MODELO | 820 SE |
Max Size | 815 x 605 mm |
Min size | 320 x 280 mm |
Max die-cutting paper size | 805 x 590 mm |
Min. gripper margin | 9.5 mm |
Die cutting force | 200 T |
INNER size of die chase | 926 x 618 mm |
Cutting plate size | 848 x 600 mm |
Range of material thickness (g/m2) | 0.1~2 mm (80 ~1400 g/m2) |
Corrugated paper | ≤4 mm |
Height of cutting rules | 23.6 mm |
Max. punching speed | 8000 S/H |
Register Tolerance | ±0.075 mm |
Total power | 15 KVA |
Outer size of machine | 5017L x 1869W x 1844H |
Machine weight | 10 Toneladas |
Feeder pile height with pallet | 900 mm |
Feeder pile height with pallet (without non-stop) | 1000 mm |
Delivery pile height | 740 mm |
Delivery pile height with 300mm elevation (optional) | 1300mm |
Versión | |
Small sheet device (optional) | |
Gripper bite (Minimum) | 3mm |
For more information, don´t hesitate to contact us – CONTACT
