MODELO | 1150 SE |
Max. size | 1150 x 840 mm |
Min. size | 550 x 400 mm |
Max. die-cutting paper size | 1140 x 820 mm |
Min. gripper margin | 9.5 mm |
Die-cutting force | 300 T |
INNER size of die chase | 1276 x 850 mm |
Cutting plate size | 1180 x 826 mm |
Range of material thickness (g/m2) | 0.1~2 mm (80~1400 g/m2) |
Corrugated paper | ± 4 mm |
Height of cutting rules | 23.6 mm |
Max. punching speed | 7000 S/H |
Register tolerance | ±0.075 mm |
Total power | 30 KVA |
Outer size of machine | 6146L x 2314W x 2100H |
Machine weight | 18 T |
Feeder pile height with pallet | 1000 mm |
Feeder pile height with pallet(without non-stop) | 1200 mm |
Delivery pile height | 840 mm |
Feeder pile height with 300mm elevation (optional) | 1500 mm |
Versión | V.02 |
Small sheet device(optional) | |
Gripper bite (Minimum) | 3 mm |
For more information, don´t hesitate to contact us – CONTACT
